DanThMan1983
15+ Year Contributor
- 245
- 1
- Dec 24, 2005
-
Omaha,
Nebraska
Hey guys. Lots of Knock. Here is the story. Brand new engine, SAFC II, Data Logger, 550s, walbro255, afpr, mhi big 16g, DKS1 cams, new knock sensor. Had trouble getting it to idle correctly but after setting the ignition timing and the biss screw everything is great. So I go out to tune and well...
This is my first log EVER. Tell me what I need to do guys. Seems like no matter what knock just pegs out @ 43. I add fuel all over and it seems to run worse and knock is unaffected. Sorry if I missed anything let me know guys. Sorry everything doesnt line up after I paste it
Also its a 2nd and 3rd gear pull. I didnt go much higher than 4k RPM beacuse the hesitation was so bad im assuming from all the knock.
TIMA FTRL FTRM FTRH O2-R ISC TPS MAFS ERPM KNCK INJP O2-F
36.00 85.02 99.84 99.84 0.12 228.00 20.39 377.40 2593.75 1.00 2.05 0.37
36.00 85.02 99.84 99.84 0.14 228.00 20.78 377.40 2593.75 0.00 2.30 0.39
36.00 85.02 99.84 99.84 0.70 228.00 21.96 389.98 2593.75 4.00 2.56 0.43
35.00 85.02 99.84 99.84 0.31 228.00 26.27 427.72 2562.50 5.00 3.58 0.66
20.00 85.02 99.84 99.84 0.72 228.00 36.47 496.91 2625.00 43.00 5.12 0.92
11.00 85.02 99.84 99.84 0.82 228.00 38.43 509.49 2687.50 43.00 5.12 1.05
10.00 85.02 99.84 99.84 0.23 228.00 38.82 509.49 2750.00 43.00 5.63 1.17
9.00 85.02 99.84 99.84 0.18 228.00 39.22 509.49 2843.75 43.00 5.89 1.31
6.00 85.02 99.84 99.84 0.51 228.00 39.61 509.49 2906.25 43.00 6.40 1.48
4.00 85.02 99.84 99.84 0.90 228.00 40.00 515.78 3062.50 42.00 9.73 1.68
0.00 85.02 99.84 99.84 0.90 228.00 40.78 515.78 3156.25 41.00 11.52 1.93
-3.00 85.02 99.84 99.84 0.90 228.00 45.49 540.94 3250.00 43.00 14.08 2.22
-4.00 85.02 99.84 99.84 0.90 228.00 47.06 547.23 3406.25 42.00 13.57 2.30
-3.00 85.02 99.84 99.84 0.90 228.00 48.24 553.52 3531.25 43.00 14.08 2.42
-4.00 85.02 99.84 99.84 0.90 228.00 50.98 566.10 3625.00 43.00 14.59 2.59
-4.00 85.02 99.84 99.84 0.90 228.00 54.90 578.68 3750.00 43.00 15.36 2.73
-5.00 85.02 99.84 99.84 0.90 228.00 65.49 616.42 3875.00 42.00 16.38 3.02
-4.00 85.02 99.84 99.84 0.90 228.00 85.49 641.58 3968.75 41.00 17.41 3.30
-4.00 85.02 99.84 99.84 0.88 228.00 100.00 641.58 4062.50 43.00 17.92 3.43
-4.00 85.02 99.84 99.84 0.88 228.00 100.00 641.58 4031.25 43.00 18.43 3.55
-4.00 85.02 99.84 99.84 0.88 228.00 100.00 641.58 4093.75 43.00 18.43 3.61
-4.00 85.02 99.84 99.84 0.70 228.00 13.33 553.52 3781.25 33.00 2.05 0.33
35.00 85.02 99.84 99.84 0.53 228.00 19.61 383.69 3062.50 0.00 3.58 0.94
26.00 85.02 99.84 99.84 0.78 228.00 37.25 503.20 3031.25 7.00 5.12 1.19
25.00 85.02 99.84 99.84 0.68 228.00 41.96 522.07 3031.25 6.00 5.89 1.40
21.00 85.02 99.84 99.84 0.53 228.00 44.71 540.94 3062.50 5.00 8.70 1.62
14.00 85.02 99.84 99.84 0.88 228.00 45.49 540.94 3125.00 4.00 10.75 1.87
11.00 85.02 99.84 99.84 0.90 228.00 46.67 547.23 3187.50 12.00 13.06 2.13
-5.00 85.02 99.84 99.84 0.90 228.00 50.59 566.10 3250.00 43.00 14.85 2.22
-5.00 85.02 99.84 99.84 0.90 228.00 52.16 566.10 3218.75 43.00 14.85 2.30
-5.00 85.02 99.84 99.84 0.90 228.00 71.37 635.29 3218.75 43.00 15.62 2.42
-5.00 85.02 99.84 99.84 0.90 228.00 79.61 641.58 3281.25 43.00 15.87 2.46
-5.00 85.02 99.84 99.84 0.90 228.00 81.18 641.58 3281.25 42.00 15.87 2.54
-5.00 85.02 99.84 99.84 0.90 228.00 100.00 641.58 3343.75 42.00 16.13 2.54
-5.00 85.02 99.84 99.84 0.90 228.00 100.00 641.58 3343.75 43.00 16.13 2.55
-5.00 85.02 99.84 99.84 0.90 228.00 74.51 641.58 3375.00 43.00 15.87 2.44
This is my first log EVER. Tell me what I need to do guys. Seems like no matter what knock just pegs out @ 43. I add fuel all over and it seems to run worse and knock is unaffected. Sorry if I missed anything let me know guys. Sorry everything doesnt line up after I paste it
Also its a 2nd and 3rd gear pull. I didnt go much higher than 4k RPM beacuse the hesitation was so bad im assuming from all the knock.TIMA FTRL FTRM FTRH O2-R ISC TPS MAFS ERPM KNCK INJP O2-F
36.00 85.02 99.84 99.84 0.12 228.00 20.39 377.40 2593.75 1.00 2.05 0.37
36.00 85.02 99.84 99.84 0.14 228.00 20.78 377.40 2593.75 0.00 2.30 0.39
36.00 85.02 99.84 99.84 0.70 228.00 21.96 389.98 2593.75 4.00 2.56 0.43
35.00 85.02 99.84 99.84 0.31 228.00 26.27 427.72 2562.50 5.00 3.58 0.66
20.00 85.02 99.84 99.84 0.72 228.00 36.47 496.91 2625.00 43.00 5.12 0.92
11.00 85.02 99.84 99.84 0.82 228.00 38.43 509.49 2687.50 43.00 5.12 1.05
10.00 85.02 99.84 99.84 0.23 228.00 38.82 509.49 2750.00 43.00 5.63 1.17
9.00 85.02 99.84 99.84 0.18 228.00 39.22 509.49 2843.75 43.00 5.89 1.31
6.00 85.02 99.84 99.84 0.51 228.00 39.61 509.49 2906.25 43.00 6.40 1.48
4.00 85.02 99.84 99.84 0.90 228.00 40.00 515.78 3062.50 42.00 9.73 1.68
0.00 85.02 99.84 99.84 0.90 228.00 40.78 515.78 3156.25 41.00 11.52 1.93
-3.00 85.02 99.84 99.84 0.90 228.00 45.49 540.94 3250.00 43.00 14.08 2.22
-4.00 85.02 99.84 99.84 0.90 228.00 47.06 547.23 3406.25 42.00 13.57 2.30
-3.00 85.02 99.84 99.84 0.90 228.00 48.24 553.52 3531.25 43.00 14.08 2.42
-4.00 85.02 99.84 99.84 0.90 228.00 50.98 566.10 3625.00 43.00 14.59 2.59
-4.00 85.02 99.84 99.84 0.90 228.00 54.90 578.68 3750.00 43.00 15.36 2.73
-5.00 85.02 99.84 99.84 0.90 228.00 65.49 616.42 3875.00 42.00 16.38 3.02
-4.00 85.02 99.84 99.84 0.90 228.00 85.49 641.58 3968.75 41.00 17.41 3.30
-4.00 85.02 99.84 99.84 0.88 228.00 100.00 641.58 4062.50 43.00 17.92 3.43
-4.00 85.02 99.84 99.84 0.88 228.00 100.00 641.58 4031.25 43.00 18.43 3.55
-4.00 85.02 99.84 99.84 0.88 228.00 100.00 641.58 4093.75 43.00 18.43 3.61
-4.00 85.02 99.84 99.84 0.70 228.00 13.33 553.52 3781.25 33.00 2.05 0.33
35.00 85.02 99.84 99.84 0.53 228.00 19.61 383.69 3062.50 0.00 3.58 0.94
26.00 85.02 99.84 99.84 0.78 228.00 37.25 503.20 3031.25 7.00 5.12 1.19
25.00 85.02 99.84 99.84 0.68 228.00 41.96 522.07 3031.25 6.00 5.89 1.40
21.00 85.02 99.84 99.84 0.53 228.00 44.71 540.94 3062.50 5.00 8.70 1.62
14.00 85.02 99.84 99.84 0.88 228.00 45.49 540.94 3125.00 4.00 10.75 1.87
11.00 85.02 99.84 99.84 0.90 228.00 46.67 547.23 3187.50 12.00 13.06 2.13
-5.00 85.02 99.84 99.84 0.90 228.00 50.59 566.10 3250.00 43.00 14.85 2.22
-5.00 85.02 99.84 99.84 0.90 228.00 52.16 566.10 3218.75 43.00 14.85 2.30
-5.00 85.02 99.84 99.84 0.90 228.00 71.37 635.29 3218.75 43.00 15.62 2.42
-5.00 85.02 99.84 99.84 0.90 228.00 79.61 641.58 3281.25 43.00 15.87 2.46
-5.00 85.02 99.84 99.84 0.90 228.00 81.18 641.58 3281.25 42.00 15.87 2.54
-5.00 85.02 99.84 99.84 0.90 228.00 100.00 641.58 3343.75 42.00 16.13 2.54
-5.00 85.02 99.84 99.84 0.90 228.00 100.00 641.58 3343.75 43.00 16.13 2.55
-5.00 85.02 99.84 99.84 0.90 228.00 74.51 641.58 3375.00 43.00 15.87 2.44
. buy the tank or bum one off a friend. pump it up with the little compressor then try it.
